|
DATE |
WINNER | H/CAP | CLUB |
SCORE |
|
20/01/10 |
Keith Cohalan |
6 |
Kileen |
40 pts NQ |
| 27/01/10 | Adrian Dunne | 20 | St. Margaret's | 36 pts NQ |
| 03/02/10 | G. McCormack | 11 | St. Margaret's | 33 pts NQ |
| 10/02/10 | Trevor Atkinson | 13 | St. Margaret's | 40 pts NQ |
| 17/02/10 | Pat O'Connor | 10 | Kilcock | 37 pts NQ |
| 24/02/10 | Trevor Atkinson | 13 | St. Margaret's | 39 pts NQ |
| 03/03/10 | Adrian Dunne | 20 | St. Margaret's | 39 pts NQ |
| 10/03/10 | Desy Haughton | 12 | St. Margaret's | 41 pts NQ |
| 17/03/10 |
Ian Madden |
11 | Limerick | 42 pts NQ |
| 24/03/10 | Niall Doris | 16 | St. Margaret's | 37 pts css 73 |
| 05/04/10 | Michael Seavers | 19 | Corballis | 39 pts NQ |
| 07/04/10 | G. McCormack | 11 | St.Margaret's | 42 pts NQ |
| 14/04/10 | Barney McCloskey | 20 | Boyle | 38 pts css73 |
| 21/04/10 | Trevor Atkinson | 13 | St.Margaret's | 41 pts css73 |
| 28/04/10 | Graham McDonnell | 6 | Powerscourt | 36 pts css73 |
Full 7-Day Membership only €1500 per annum. No additional greenfees to pay. Best value for Championship Golf in Dublin! Learn more....
Online booking available for members, guests & open competitions. Check availability.